Permit processing timeliness report: 1 October to 31 December 2024
Publish date: 17 March 2025
In 2024, New Zealand Petroleum and Minerals (NZP&M) introduced processing timeframes for minerals and petroleum applications received from 1 July 2024 and committed to publishing results quarterly on its performance against those timeframes.
Increasing transparency on permit application timeframes
Minerals application timeframes
Application type | % outcomes within timeframe | Total number of outcomes | % outcomes within timeframe | Total number of outcomes |
---|---|---|---|---|
1 October — 31 December | 1 July — 30 September | |||
Hobby mining permit applications | ||||
All new and change applications | 75 | 12 | ||
New applications (excluding hobby) | ||||
New or subsequent Tier 1 or 2 prospecting permit (PP) and exploration permit (EP) | 100 | 3 | 100 | 2 |
New or subsequent Tier 1 mining permit (MP) | - | - | - | - |
New or subsequent Tier 2 MP | 100 | 2 | - | - |
For changes to existing permits | ||||
Any Change of Conditions | 100 | 2 | 100 | 1 |
Any Transfer, Change of Operator | 100 | 6 | 100 | 4 |
Any Notification of Change of Control | 100 | 4 | 100 | 2 |
Any Consent to a Dealing | - | - | - | - |
Prospecting & Exploration Permits (Tier 1 or 2) | ||||
Extension of Duration Appraisal | - | - | - | - |
Extension of Duration | 100 | 3 | - | - |
Change of Minerals | - | - | - | - |
Extension of Land | - | - | - | - |
Mining Permits (Tier 1 or 2) | ||||
Extension of Duration | - | - | - | - |
Change of Minerals | - | - | - | - |
Extension of Land | - | - | 100 | 1 |
Surrender applications | ||||
Partial Surrender | 100 | 1 | 100 | 2 |
Full Surrender | 83.3 | 6 | 90 | 10 |
Petroleum application timeframes
Application type | % outcomes within timeframe | Total number of outcomes | % outcomes within timeframe | Total number of outcomes |
---|---|---|---|---|
1 October — 31 December | 1 July — 30 September | |||
New permit applications | ||||
Exploration | - | - | - | - |
Mining | - | - | - | - |
For changes to existing permits | ||||
Amalgamation | - | - | - | - |
Change of conditions | - | - | - | - |
Change of control | - | - | - | - |
Change of operator | - | - | - | - |
Extension of duration | - | - | - | - |
Extension of land | - | - | - | - |
Transfer of interest | - | - | - | - |
Other | ||||
Dealing | 100 | 1 | 100 | 1 |
Surrender | - | - | - | - |
Last updated:
Find this helpful? Give us your feedback