Block Offer 2012
In February 2012, the Government began consultation on the first national Block Offer under the Petroleum Action Plan, Block Offer 2012.
25 submissions were received – 16 from iwi and hāpu, and 9 from local government. In response to the consultation feedback the 2 blocks in Taranaki were removed, a number of blocks were redefined and conditions were added for permits granted for a Block in Taranaki (12TAR4) to reflect the Patea River’s importance to Ngati Ruanui.
Block Offer 2012 was announced on 8 June 2012 and closed on 15 October 2012. Permits were awarded on 11 December 2012. The permits include 5 onshore permits across Taranaki and 5 offshore permits across Taranaki Basin, Pegasus Basin and Great South Basin.
Permit number | Block | Basin | Permit holder / Joint venture |
---|---|---|---|
Offshore | |||
54858 | 12PEG1 | Pegasus Basin | Anadarko New Zealand Company |
54861 | 12PEG1 | Pegasus Basin | Anadarko New Zealand Company |
54863 | 12GS2 | Great Southern Basin | Shell GSB Limited, OMV New Zealand Limited and Mitsui E&P Australia Pty Limited |
54865 | 12TAR9 | Taranaki Basin | Todd Exploration Limited and Cue Taranaki Pty Limited |
54857 | 12TAR8 | Taranaki Basin | NZOG Canterbury Limited |
Onshore | |||
54867 | 12TAR7 | Taranaki Basin | NZEC Manaia Limited and NZOG 38259 Limited |
54873 | 12TAR6 | Taranaki Basin | TAG Oil (NZ) Limited |
54879 | 12TAR5 | Taranaki Basin | Cheal Petroleum Limited and East West Petroleum (NZ) Limited |
54877 | 12TAR4 | Taranaki Basin | Cheal Petroleum Limited and East West Petroleum (NZ) Limited |
54876 | 12TAR3 | Taranaki Basin | Cheal Petroleum Limited and East West Petroleum (NZ) Limited |
Last updated:
Find this helpful? Give us your feedback