Block Offer 2013
Between 8 November 2012 and 30 January 2013, New Zealand Petroleum and Minerals consulted with 74 iwi organisations and 42 local authorities on Block Offer 2013
30 submissions were received - 15 from iwi and 15 from councils. The consultation identified sensitive sites in 2 blocks on the East Coast. Sections of these blocks were removed from the final tender.
Consultation recommendations to Minister [PDF 2.7MB]
In December 2013, Energy and Resources Minister Simon Bridges announced 10 petroleum exploration permits for Block Offer 2013.
The permits included five onshore permits, in Taranaki and the East Coast, and five offshore permits in the Reinga-Northland basin, Offshore Taranaki, and Great South Basin (South-Canterbury).
Permit | Company | Location |
---|---|---|
55781 | Statoil Lambda Netherlands BV | Offshore Reinga-Northland |
55793 | Woodside Energy Holdings Pty Ltd and NZOG2013 T Ltd | Offshore Taranaki |
55794 | Woodside Energy Holdings Pty Ltd and NZOG2013 T Ltd | Offshore Great South Basin, South Canterbury |
55792 | NZOG Developments Ltd | Offshore Great South Basin, South Canterbury |
55790 | Octanex NZ Ltd | Offshore Taranaki |
55768 | AWE Holdings NZ Ltd & Mitsui E&P Australia Pty Ltd | Onshore Taranaki |
55769 | TAG Oil (NZ) Ltd | Onshore Taranaki |
55770 | Eastern Petroleum (NZ) Ltd & East West Petroleum (NZ) Ltd | Onshore, East Coast |
55784 | Petrochem Ltd | Onshore, Taranaki |
55789 | Mont D'Or Petroleum Resources Ltd | Onshore, East Coast |
Last updated:
Find this helpful? Give us your feedback