2016 production figures
Coal mines operating in 2016
Coalfield | Mine | Operator | Rank | Type | Production 2016 (tonnes) |
---|---|---|---|---|---|
Waikato | |||||
Maramarua | Kopuku | Solid Energy | SB | Opencast | 48,885 |
Maramarua | Kopako * | Glencoal Energy | SB | Opencast | 25,691 - mine now closed |
Huntly | O'Reilly's | O'Reilly's Opencast | SB | Opencast | 24,708 |
Rotowaro | Awaroa | Solid Energy | SB | Opencast | 605,021 |
Rotowaro | Pukemiro ** | Puke Coal | SB | Opencast | |
West Coast | |||||
Buller | Stockton (includes Cypress) |
Solid Energy | B | Opencast | 978,982 |
Buller | Cascade * | Bathurst Resources | B | Opencast | 0 |
Buller | Escarpment * | Bathurst Resources | B | Opencast | 11,833 |
Reefton | Burkes Creek | RJ Banks | SB | Opencast | 7.034 |
Reefton | Reddale Valley | Solid Energy | SB | Opencast | 29,201 |
Reefton | Boatmans ** | W Hassan | B | Opencast | |
Garvey Creek | Echo * | Francis Mining | B | Opencast | 22,601 |
Inangahua | Giles Creek | Birchfield Coal | SB | Opencast | 138,808 |
Inangahua | Berlins Creek | Heaphy Mining | SB | Opencast | 18,826 |
Greymouth | Strongman * | Solid Energy | B | Opencast | 0 |
Greymouth | Rajah | Roa Mining | B | Opencast | 233,598 |
Canterbury | |||||
Canterbury | Malvern Hills | Bathurst Resources | SB | Opencast | 96,265 |
Otago | |||||
Kaitangata | Castle Hill ** | Kai Point Coal | SB | Opencast | |
Roxburgh | Harliwich * | Harliwich Carrying | Opencast | 1,994 | |
Southland | |||||
Ohai | Takitimu | Bathurst Resources | SB | Opencast | 250,345 |
Ohai | Wairakei | Solid Energy | SB | Opencast | 30,129 |
Waimumu | Newvale | Solid Energy | L | Opencast | 311,035 |
* Production currently suspended
** Private coal, no granted permit. Production is confidential
SB - Sub Bituminous
B - Bituminous
L - Lignite
Last updated:
Find this helpful? Give us your feedback