Permit processing timeliness report: 1 July to 30 September 2024
Earlier this year, New Zealand Petroleum and Minerals (NZP&M) introduced processing timeframes for minerals and petroleum applications received from 1 July 2024, and committed to publishing results quarterly on its performance against those timeframes.
Increasing transparency on permit application timeframes
The results for the 1 July to 30 September 2024 quarter showed NZP&M met processing timeframe targets for 100 per cent of new or subsequent Tier 1 or 2 prospecting and exploration permits, as well as change of conditions, operator, control and/or transfer of existing permits.
Only one application, a full surrender of a Minerals permit, did not meet the processing timeframe (exceeded by one business day).
Minerals application timeframes — 1 July to 30 September 2024
Application type | Percent outcomes within timeframe | Total number of outcomes |
---|---|---|
Hobby mining permit applications | ||
All new and change applications | - | - |
New applications (excluding hobby) | ||
New or subsequent Tier 1 or 2 prospecting permit (PP) and exploration permit (EP) | 100 | 2 |
New or subsequent Tier 1 mining permit (MP) | - | - |
New or subsequent Tier 2 MP | - | - |
For changes to existing permits | ||
Any Change of Conditions | 100 | 1 |
Any Transfer, Change of Operator | 100 | 4 |
Any Notification of Change of Control | 100 | 2 |
Any Consent to a Dealing | - | - |
Prospecting & Exploration Permits (Tier 1 or 2) | ||
Extension of Duration Appraisal | - | - |
Extension of Duration | - | - |
Change of Minerals | - | - |
Extension of Land | - | - |
Mining Permits (Tier 1 or 2) | ||
Extension of Duration | - | - |
Change of Minerals | - | - |
Extension of Land | 100 | 1 |
Surrender applications | ||
Partial Surrender | 100 | 2 |
Full Surrender | 90 | 10 |
Petroleum application timeframes
Application type | Percent outcomes within timeframe | Total number of outcomes |
---|---|---|
New permit applications | ||
Exploration | - | - |
Mining | - | - |
For changes to existing permits | ||
Amalgamation | - | - |
Change of conditions | - | - |
Change of control | 100 | 1 |
Change of operator | - | - |
Extension of duration | - | - |
Extension of land | - | - |
Transfer of interest | - | - |
Other | ||
Dealing | 100 | 1 |
Surrender | - | - |
More broadly in the permitting space, it was another busy quarter with a total of 111 minerals applications and five petroleum applications resolved. A detailed breakdown of minerals permitting activity can be found below.
Snapshot of minerals permit applications July to September 2024